|
NUTRITION INFO GRADE A MAPLE SYRUP Serving Size: 4 TBSP (60 mL) Servings Per Container: 15 |
Amount Per Serving | % Daily Value |
| Calories | 200 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 7 mg | 0% |
| Total Carbohydrate | 53 g | 18% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 53 g | |
| Protein | 0 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 8% | |
| *
Percent Daily Values are based on
2,000 calorie diet. † Daily Value not established. |
||






Maple
Syrup
Maple
Syrup