![]() Serving Size: 3 Capsules Servings Per Container: 30 |
Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | 0.7 g | 3% |
| Vitamin C (from Ascorbyl Palmitate) | 12 mg | 20% |
| Milk Thistle (Standardized Extract) (Seeds) (Silybum marianum) | ||
| (min. 80% Silymarin) | 300 mg | † |
| Proprietary herbal-Nutrient Blend | 250 mg | † |
| ___Artichoke (Cynara scolymus) (Leaf) | ||
| ___Beet (Beta vulgaris) (Leaf) | ||
| ___Black Radish (Raphanus sativus) | ||
| ___Bladderwrack (Fucus versiculosus) (Whole Plant) | ||
| ___Raspberry (Rubus idaeus) (Leaf) | ||
| ___Phosphatidyl Choline (from soy) | ||
| ___Pancreatic (Pancreatic Enzymes) | ||
| ___Blue Flag (Iris versicolor) (Root) | ||
| ___Cleavers (Galium aparine) (Aerial Parts) | ||
| L-Glutathione (Free-Form) (Reduced) | 100 mg | † |
| N-Acetyl Cysteine (NAC) | 100 mg | † |
| Bupleurum (4:1 Conc. Extract) (Root) (Bupleurum chinense) | 100 mg | † |
| Grape Seed (Standardized Extract) (Vitis vinefera) | ||
| (min. 90% Polyphenols) | 100 mg | † |
| Dandelion (4:1 Conc. Extract) (Root) (Taraxacum officinale) | 100 mg | † |
| L-Carnitine Base | 50 mg | † |
| Scute (4:1 Conc. Extract) (Root) (Sculellariae baicalensis) | 50 mg | † |
| Pueraria (4:1 Conc. Extract) (Flower) (Pueraria thunbergiana) | 50 mg | † |
| Schisandra (Fruit) (Schisandra chinensis) | 50 mg | † |
| Barberry (Root Bark) (Berberis vulgaris | 30 mg | † |
| Turmeric (Root) (Curcuma longa) | 30 mg | † |
| L-Methionine | 20 mg | † |
| Greater Celandine (4:1 Conc. Extract) (Whole Plant) | ||
| (Chelidonium majus) | 10 mg | † |
| * Percent Daily
Values are based on 2,000 calorie diet. † Daily Value not established. |
||
























